KTB-14XA/15XA Rugged Laptop: Environment khirh takah pawh a tha thei ang bera hman theih
Technical Parameter hrang hrang te
| Model No.(Thupui):KTB-14XA / KTB-15XA te hi a ni | |
| 6 views a ni | ![]() |
| OEM&ODM a ni | Customization a support bawk |
| Tech Spec | |
| Product Form siam a ni | 14-inch/15-inch Rugged Notebook a ni |
| Bungrua | ABS+PC a ni |
| Dimension hrang hrang | 363.2*287.4*42.1mm / 407*305.8*45.5mm a ni |
| Buk | TBD |
| Product Color rawng | Dum |
| CPU a ni | Intel i5-1235U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 0.9GHz~4.4GHz a ni A duh chuan: i7-1255U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 1.2GHz~4.7GHz a ni |
| GPU a ni | iGfx/dGfx (Intel Xe LPG Graphics) hmanga siam chhuah a ni. |
| Hriatrengna | RAM 16GB DDR5(4800MHz) A duhthusam: 32GB DDR5 ROM 256GB SSD a ni |
| SSD a ni | A duh chuan: 1*SSD (Expansion Slot) a awm thei. |
| TPM a ni | TPM2.0 hmanga siam a ni |
| Pindan lian | Pindan lian |
| Operating System hmanga hnathawh dan | Windows 11 Pro a ni Duh zawk thlang: Windows 11 Home ah hian a awm Windows 10 IOT a ni |
| Tarchhuak | A chi hrang hrang: FHD A lian zawng: 14-inch/15-inch 16:9 a ni Thutlukna siam: 1920*1080 A eng zawng: 1000cd/m |
| Panel tih kha hmet la | A duh chuan 10-Point Capacitive Screen, G+G, Corning Gorilla Glass te a awm a; Hardness 7H aia sang; Scratch-a awm thei lo; Glove touch a support bawk |
| Camera hmanga siam a ni | Hma lam chu 5.0MP a ni |
| Buttons te pawh a awm | Power Button *1 Reset *1 (pin-hole button, click khata reset) tih a ni. P Key *1 (screen kha click khata off/on) . RF *1 (switch toggle, wireless function te enable/disable) a ni. |
| Speaker a ni | 4Ω/3W *2 hmanga siam a ni |
| Microphone hmanga siam a ni | Internal MIC *1 |
| Battery (Built in) a ni. | Polymer Lithium-ion Battery a awm a, lakchhuah theih loh 1300mah/11.1V (14.4WH) a ni thei bawk. 1.5hrs (Default 50% volume, 200 lumens brightness, 1080P HD video play theih) a ni ang. |
| Battery (Hot-swapp theih) a ni. | Polymer Lithium-ion Battery lakchhuah theih, Hot-swappable 4850mah/11.55V(56WH) a ni. 7.5hrs (1080P HD video playing, Conditions: System in balance mode, 320 lumens, 10cm ah 70 dB, WiFi leh Bluetooth off.) |
| WIFI a awm bawk | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth hmanga siam a ni | BT5.1 (BLE) class 1 Transmission hlat zawng: 10m |
| 2G/3G/4G hmanga tih a ni | 4G(European standard M.2 duhthlan tur) LTE-FDD: A rilru a hah lutuk chuan a rilru a buai em em a LTE-TDD: B38/40/41 hmanga siam a ni |
| 5G a ni | 5G duhthlan tur M.2 5G NR a ni NSA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79/ SA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 LTE LTE-FDD B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 LTE-TDD B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48. A rilru a hah lutuk chuan a rilru a buai em em a LAA B46 a ni UMTS WCDMA B1/ 2/ 4/ 5/ 8/ 19. A rilru a hah lutuk chuan a rilru a buai em em a |
| GPS hmanga siam a ni | GPS pakhat emaw glonass pakhat emaw, default GPS emaw a support thei |
| NFC | A duh chuan, NXP300 a ni |
| Fingerprint tih a ni | Built in, ×1 SPI Fingerprint (Power-On Login) a awm bawk. |
| Keyboard hmanga siam a ni | US Layout Keyboard ah hian Backlight a awm bawk |
| I/O Interface hrang hrangte | USB3.2 *1, USB3.0 *1, USB2.0 *1 te pawh a awm bawk |
| TYPE-C, Thunderbolt 4 a thlawp | |
| ∮3.5mm Standard Earphone Jack *1 | |
| HDMI 2.0a mini x1 a ni | |
| SIM *1 | |
| TF *1 | |
| RJ45*1 10M/100M/1000M a inthlak danglam thei RJ45*1 10M/100M/1000M adaptive, Gigabit Protocol a support bawk | |
| RS232 *1, line 9 a thawk kim vek | |
| DC19V/3.78A ∮5.5mm Power port *1 | |
| 12PIN Pogo Pin (USB & charging) *1 | |
| Rukruk dona Lock Slot *1 | |
| Dinglam atanga Cooling Vent *1 | |
| Left-side expansion slot, optional M.2-2280 PCIe interface *1 chuan SSD a support a; A duh chuan: M.2, E-KEY, PCIE interface *1 chu custom module atan a ni. | |
| Camera Indicator Light a ni | ×1 Active a nih chuan light dum reng reng, inactive laiin light off. |
| Power Indicator Light a ni | ×1 Power on laiin blue light reng reng, off laiin light off. |
| Battery chhinchhiahna Light a ni | ×1 (Dual-color red/green) Charge laiin sen, charge kim a nih chuan green, battery hniam tan chuan blinking red, discharge laiin light off. |
| Caps Lock Key a ni | ×1 Red light on hian caps lock on a tilang a, off hian caps lock off a tilang bawk. |
| Vanlawng Mode Indicator Light a ni | ×1 Red light on hian airplane mode on a tilang a, off hian airplane mode off a tilang bawk. |
| Adapter a ni | DC input 100-240VAC0.5A50/60Hz a ni DC19V/3.78A 71.82W American Standard hmanga siam a ni Duh zawk thlang: European Standard a ni |
| Rugged Features a awm bawk | MIL-STD-810H: 1.2m a tlak theih loh |
| Hnathawh lumna: -20 °C atanga 60 °C thleng | |
| A dahna hmun: -30 °C atanga 70 °C thleng | |
| Humidity: 95% Non-Condensing a ni | |
| Certification pek chhuah a ni | IP65 a ni |
| CE, UN3803, duhthlan tur FCC, CCC | |
| MIL-STD-810H hmanga tihchhuah a ni | |
| Accessories te pawh a awm bawk | DC19V/3.78A Adapter (Standard) hmanga siam a ni.![]()
|
Battery lakchhuah theih (A duh duh) .
| |
| MDC14 Battery Quad-charging dock(A duhthusam) a ni. | |
KTB 14XA/15XA-ah hian eng industrial-grade feature nge dah tel?
12th - generation Intel Core i5 - 1235U/i7 - 1255U processor, Intel Iris Xe integrated graphics, 16GB/32GB memory leh 256GB SSD storage hmanga thuam a ni a, computing tha tak a siam thei a ni.
Windows 11/10 operating system hmanga pre - install a ni a, industry software hrang hrang leh industrial application mamawhna buaithlak tak tak atan a tha hle.
14XA hian 14 - inch screen a nei a, 15XA hian 15.6 - inch FHD screen a nei bawk. An pahnih hian resolution 1920×1080 an nei a, brightness sang tak chu 1000nits a ni. 10 - point G+G capacitive touch (Corning Gorilla Glass 7H hardness nei) chu duhthlan theih a ni.
Thim zingah pawh hnathawh theihna tur backlit keyboard hmanga thuam a ni a, video interaction mamawh phuhruk nan hmalam - hawi 5.0MP camera a awm bawk.
Dual - battery design (1300mAh chhung lam + 4850mAh pawn lam) a hmang. Pawn lam battery hi a hot - swappable a ni a, battery dam chhung zawng zawng chu darkar 9 (cumulative-a chhut) a tling thei.
AC100V - 240V wide - range power input a support a, output DC 19V/3.78A a nei a, power supply environment hrang hrang atan a tha hle.
WiFi 6 leh Bluetooth 5.1 a support bawk. M.2 interface 5G/4G module hman theih a ni. Dual Gigabit Ethernet port hmanga thuam a ni a, hei hian high - speed leh stable interconnection a neih theih nan a pui bawk.
Interface hausa, USB3.2, Type-C (Thunderbolt 4 supporting), HDMI 2.0a, RS232, etc. SSD tihpun nan M.2-2280 PCIE interface hi duhthlan tur a ni.
Industrial-grade-a humhalhna hnathawh dan
A hnathawhna hmun: -20°C - 60°C, 95% non - condensing humidity. Temperature leh humidity inthlak danglamna nasa tak tuar thei leh nghet takin a thawk thei.
Battery dam chhung leh Mobile awlsamna
Portable structure hi mobile scenario atan a tha a, outdoor on - site services leh equipment inspection ang chi scenario-ah te pawh flexibly deploy theih a ni.
High-speed Interconnection leh tihzauh theihna
WiFi 6 leh Bluetooth 5.1 te hian wireless transmission chak tak a tichiang a ni. Optional 5G/4G module hian data transmission tha tak neih theih nan full - time interconnection a siam thei a ni.
Interface hausa leh docking station support hmang hian industry hrang hrangte tihpunna mamawh phuhruk nan peripheral leh storage device hrang hrang connection a awm thei a ni.
Hriselna leh Rintlakna
Test khauh tak tak a paltlang tawh bawk. A structure hi a nghet a, a chhe thei lo a, enkawl leh thlak fo man a ti tlem a, device service life pawh a ti rei bawk.
Dilna Case awm thei te
A hnuaia tarlan te hi industry hrang hranga KTB application case tak tak te an ni.

Customization: A thlawp a ni

Global Logistics leh International Shipping te chu I tan a ni

End-Users & Dealer te tan Lifetime Technical Support a thlawna pek theih a ni

Kum khat chhunga warranty limited(option extended warranty services)

Online(PayPal, Trade Assurance)/Offline(T/T, Debit & Credit Card) hmanga tih theih a ni.





















