KTB-10VJ Industrial-Grade Lirthei dahna Computer: Rugged Durability & Global Connectivity a ni
Technical Parameter hrang hrang te
| Model No.(Thupui):KTB-10VJ | ||
| 6 views a ni | ![]() | |
| Product Form siam a ni | 10.1 inch Lirthei PC a ni | |
| Bungrua | PC+ABS+10%GF a ni | |
| Dimension a ni | 264.5*184.1*23.0 mm a ni | |
| Buk | 834g a ni | |
| Product Color rawng | Dum | |
| CPU a ni | Intel JASPER LAKE N5100 hian 2.8GHz a chak ber a ni | |
| GPU a ni | Intel® HD Graphics Gen 11 LP hmanga siam a ni | |
| Hriatrengna | RAM a ni4GB LPDDR3 a niROM a ni64GB EMMC a ni(Follow-up update chu 8GB+128GB ah a ni) | |
| Operating System hmanga hnathawh dan | Windows 11 Home ah hian a awm A duhthlan tur: Windows 11 PRO | |
| Tarchhuak | A chi hrang hrang: HD A lian zawng: 10.1 inch 16:10 a ni Resolution: 800*1280 IPS a ni Brightness: 700cd/M2 (Follow-up upgrade a nih chuan 1000cd/m2) a ni. | |
| Panel tih kha hmet la | 5-point tempered glass capacitive screen G+G, A khauhna chu 8H aia sang a ni | |
| Buttons te pawh a awm | Thuneihna *1 Volume tihdanglamna Key (+) *1 (F1 Key) 1.1. Volume tihdanglamna Key (-) *1 (F2 Key) 1.1. A duh angin a siam theih *1 (F3 Key) . A duh angin a siam theih *1 (F3 Key) . | |
| Indicator Light a ni | 1. Power-on indicator (DC a power on laiin a sen) . 2. Power indicator (a tan dawnin a sen) . 3. Low battery indicator (Battery a awm chuan battery a hniam chuan red light a eng a, normal state-ah a eng lo). | |
| Speaker a ni | 1.5W Horn pakhat a ni | |
| Microphone hmanga siam a ni | MIC pakhat chauh a awm | |
| RTC | Kum 2032 RTC dry battery hmanga siam a ni | |
| Battery (Tablet) hmanga siam a ni. | Duh zawk thlang, Polymer lithium ion battery hmanga siam a ni 1000mAh/7.4V a ni | |
| WIFI a awm bawk | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G a ni | |
| Bluetooth hmanga siam a ni | BT5.0 (BLE) class1 A chhuahna hlat zawng: 10m | |
| 4G a ni | Duh zawk thlang, South America emaw North America emaw module, . LTE FDD: B1/B3/B5/B7/B8/B20 tih a ni LTE-TDD B40 a ni WCDMA: B1/B5/B8 tih a ni GSM: 900/1800 a ni | |
| GPS hmanga siam a ni | Built in, Ublox 7 hian GPS, GLONASS a support a ni A duh chuan Huada Beidou/Ublox M8Q a ni | |
| NFC | A duh chuan, NXP300 a ni | |
| Interface a ni | SIM card dahna tur (a duh chuan) . Nano-SIM hmanga siam *1 | |
| Standard USB-A port / Data thawn chhuahna tur a ni USB 3.0 *1, USB A port, HOST data thawn chhuahna a awm bawk | ||
| Power interface a ni DC input (Input: 11 ~ 24V), 1000 a ni. A inmil: 2-way GPIO chu customer customization atan siam a ni | ||
| PORT1 (M12-12) (a duh chuan) . 1000M network interface a ni a, . Standard 8 pin Ethernet signal (100M/1000M Ethernet chak tak) hmanga siam a ni. | ||
| PORT2 (M12-12) (a duh chuan) . RS232 *1+RS232/RS485 *1, 1000 a ni. 9PIN DB9 hnathawhna zawng zawng serial port RS232; 3PIN data thawn chhuah RS485/3PIN data thawn chhuah RS232 | ||
| PORT3 (M12-12) (a duh chuan) . USB 2.0 *1+USB 2.0 (Default) / CAN*1+CVBS*1 hmanga siam a ni USB2.0 standard interface *2 a ni a; Customer debugging atan CAN optional a ni | ||
| Rugged Features a awm bawk | Hnathawh lumna: -20 °C atanga 60 °C thleng | |
| A dahna hmun: -30 °C atanga 70 °C thleng | ||
| ±8kV contact discharge, ±15kV boruak chhuak | ||
| Humidity: 95% Non-Condensing a ni | ||
| Certification pek a ni | IP65 a ni | |
| HEI | ||
| CCC a ni | ||
| FCC a ni | ||
| Standard Accessories hman tur a ni | WIFI rod antenna hmanga siam a ni 2.4~2.5GHZ /5.15~5.85GHz,2±0.5 dBi a ni | |
| GPS lirthei mushroom antenna hmanga siam a ni GPS mushroom antenna active, line sei zawng 3M, 28dBi±2dBi a ni | ||
| Power adapter cable hmanga siam a ni 8 PIN aviation plug φ 5.5 Power supply port (cigarette lighter car charger, etc. atan a tha) chu 30CM a ni a, hei hi off vehicle hmanna hmunah customer 220V input phuhruk nan hman a ni. | ||
| Accessories duhthlan tur a awm bawk | 4G rod antenna (4G+network port) hmanga siam a ni. 4G rod antenna chu 4G module function nen hman dun tur a ni a, A rilru a buai em em a, a rilru a hah em em bawk a. 824~960/1710~2700MHz Return Loss:-6dB aia tlem lo A rilru a buai em em a, a rilru a hah em em bawk a. 3.4~3.8/4.4~4.9GHz Return Loss:-10dB aia tlem Gain:2.0±0.2 dBi | |
| Cigarette lighter adapter hmanga siam a ni 19V3.42A Cigarette Lighter Adapter hmanga siam a ni | Pathum zinga pakhat | |
| Power adapter hmanga siam a ni 19V3.42A DC φ5.5 power adapter hmanga siam a ni | ||
| Power adapter cable hmanga siam a ni Customer-te self wiring mamawh phuhruk nan pin power line 8 chu loose wire 4 (1.2M) ah transfer tur a ni. | ||
| Voltage zau tak module a ni Power supply a nghet lo laiin voltage mamawhna zau tak, . Pawn lam 9V~36V zau voltage DC module, 9~36V zau voltage input, 12V ± 0.5V constant voltage output hmanrua atanga chhuak | ||
| Sprout a ni 100mm*100mm a ni | Pahnih zinga pakhat | |
| RAM a ni 38*30mm ball lu a ni | ||
| A hnathawh dan adapter cable Multi function adapter thlan theihna, . 12PIN atanga USB 2.0 *1+USB 2.0*1(Default)/CAN*1+CVBS*1 ah dah theih a ni | ||
| A hnathawh dan adapter cable Multi function adapter thlan theihna, . 12PIN atanga full function RS232 power line + serial inbiakpawhna 485 | Pahnih zinga pakhat | |
| A hnathawh dan adapter cable Multi function adapter thlan theihna, . 12PIN hmangin full function RS232 power line + serial communication 232 a awm thei | ||
| A hnathawh dan adapter cable Multi function adapter thlan theihna, . 12PIN atanga 1000M RJ45 thleng a ni | ||
| A hnathawh dan adapter cable Multi function adapter thlan theihna, . Customer-te self connection mamawh phuhruk nan 12PIN to 12 loose wire 1.2m thleng a ni | ||
| GPS rod antenna hmanga siam a ni | ||
KTB-10VJ hian Eng Industrial-Grade Features nge a pek?
01 a ni
Performance Configuration nghet tak a ni
Intel JASPER LAKE N5100 quad-core processor hmanga thuam a ni a, standard-ah 6GB LPDDR3 RAM + 64GB EMMC storage (8GB+128GB-a upgradable) a awm a, Windows 11 operating system nen paired a ni a, industrial-grade multitasking leh operation mumal tak a siam thei a ni.
01 a ni
Environment dodalna khauh tak
IP65 dustproof leh waterproof rating neia certificate a ni a, temperature range -20°C~60°C chhungah a thawk a, -30°C~70°C-ah a dah thei bawk. ±8kV contact discharge leh ±15kV air discharge a do thei a, 95% non-condensing humidity-ah a insiamrem a, pawn lama lirtheia dah scenario-a vibration leh extreme temperature ang chi hnathawhna hmun khirh tak takte pawh awlsam takin a tuar thei a ni.
01 a ni
Full-Scenario-a Inbiakpawhna & Navigation
Optional 4G LTE, dual-band Wi-Fi, leh Bluetooth 5.0 te a support bawk. GPS/GLONASS navigation system hmanga siam niin, optional Beidou module leh lirtheia dah mushroom antenna a pe a, all-weather real-time positioning, tracking, leh stable data transmission hmangin asset management a ti awlsam hle.
01 a ni
Adaptation Design pawh a inthlak danglam thei
Power interface chi hrang hrang hmanga thuam a ni a, aviation plug, cigarette lighter, leh Φ5.5 te pawh a awm a, optional 9V-36V wide voltage module a awm bawk. USB, RS232/RS485, leh Gigabit Ethernet port ang chi interface hausa tak tak a huam a, VESA/RAM dual-bracket mounting a support bawk a, lirtheia dah operation scenario hrang hrangah a inmil thei bawk.
01 a ni +
Computing thiam tak a ni
Processor chak tak, storage tihzauh theih leh Windows 11 operating system te hian lirtheia dah scenario-ah fast response a pe thei a ni.
02 a ni +
Rugged leh Rintlak tak a ni
IP65 protection rating hi temperature resistance zau tak leh anti-interference design nen a inzawm chuan pawn lama lirtheia dahna hmun harsa takah pawh a insiamrem thei a ni.
03 a ni +
Khawvel pum huap Inzawmna
Communication module tam tak leh multi-satellite navigation te hian positioning dik tak leh data transmission nghet tak a pe a ni.
04 a ni +
Adaptability pawh a inthlak danglam thei
Power supply/interface hrang hrang bakah dual mounting method te hian lirtheia dah application mamawh hrang hrang a phuhruk a ni.
Expansion card hman tlanglawn tak
Dilna Case awm thei te
A hnuaia tarlan te hi industry hrang hranga KTB application case tak tak te an ni.

Customization: A thlawp a ni

Global Logistics leh International Shipping te chu I tan a ni

End-Users & Dealer te tan Lifetime Technical Support a thlawna pek theih a ni

Kum khat chhunga warranty limited(option extended warranty services)

Online(PayPal, Trade Assurance)/Offline(T/T, Debit & Credit Card) hmanga tih theih a ni.




















